Join our sponsors
Features | Strategic | Diamond | Golden | Silver | Technical |
---|---|---|---|---|---|
Honoring the sponsoring entity | |||||
Featuring the logo on the official conference brochure | |||||
Featuring the logo in the media interview area | |||||
Featuring the logo on screens at the accompanying exhibition | |||||
Acknowledging the sponsoring entity during the conference's opening | |||||
Featuring the logo in the conference's advertising campaign | |||||
Providing a brief about the sponsoring entity on the website | |||||
Sponsoring the Saudi Customer Experience Award | |||||
Placing the logo in the conference's advertisements and posts on social media | |||||
Appearance of the logo in the conference summary video | |||||
Featuring the logo in VIP areas | |||||
Allocating a speaker seat in the panel discussions (when booking a space of 24-16 sqm) | |||||
Allocating a speaker seat in the panel discussions (when booking a space of 24 sqm) | |||||
Number of seats within the VIP list to attend the conference opening ceremony | 15 | 10 | 7 | 4 | 2 |
Conducting workshops | 2 | 2 | 1 | 1 | 1 |
Features | Strategic | Diamond | Golden | Silver | Technical |
Approximate sponsorship value: | 55,000.00 SAR | 35,000.00 SAR | 25,000.00 SAR | 15,000.00 SAR | 10,000.00 SAR |
14,473.68 USD | 9,210.53 USD | 6,578.95 USD | 3,947.37 USD | 2,631.58 USD | |
Discount on the required space | 10% | 8% | 8% | 5% | 5% |
Approximate offer value with 24m | 104,248.00 SAR | 85,342.40 SAR | 75,342.40 SAR | 66,984.00 SAR | 61,984.00 SAR |
27,433.68 USD | 22,458.53 USD | 19,826.95 USD | 17,627.37 USD | 16,331.58 USD | |
Approximate offer value with 16m | 89,473.60 SAR | 70,239.68 SAR | 60,239.68 SAR | 51,388.80 SAR | 46,388.80 SAR |
23,545.68 USD | 18,484.13 USD | 15,852.55 USD | 13,523.37 USD | 12,207.58 USD | |
Approximate offer value with 9m | 75,520.00 SAR | 55,976.00 SAR | 45,976.00 SAR | 36,660.00 SAR | 31,660.00 SAR |
19,873.68 USD | 14,730.53 USD | 12,098.95 USD | 9,647.37 USD | 8,331.58 USD | |
Please select package |